rollout

Japan · Overwatch Champions Series Finished

OWCS Japan Stage 3 · 2025

25 Aug – 4 Oct 2025 $33,500 prize pool 44 matches Won by VARREL

Standings

Final
#TeamWLMaps+/−Form
1 JapanVARREL 5 0 15–0 +15 WWWWW
2 jpPlease Not Hero Ban 5 0 15–4 +11 WWWWW
3 JapanREJECT 4 1 14–4 +10 LWWWW
4 KoreaVEC 4 1 12–7 +5 WWWWL
5 99DIVINE 3 2 11–6 +5 WWLLW
6 jpLazuli 2 3 9–10 -1 WWLLL
7 JapanTelomere 2 3 9–13 -4 LLWLW
8 JapanLostNever Gaming 2 3 6–13 -7 LLLWW
9 JapanArise Project 1 4 7–12 -5 LLWLL
10 Toxic Hamster 1 4 7–14 -7 LLLWL
11 JapanNyam Gaming 1 4 5–14 -9 WLLLL
12 jpHayabusa Gaming 0 5 2–15 -13 LLLLL

Ordered by wins, losses, then map difference. Official tiebreakers are not applied.

Week 1

Round Robin with two groups · Bo5 · 9 matches

Week 2

Round Robin with two groups · Bo5 · 9 matches

Week 3

Round Robin with two groups · Bo5 · 9 matches

Week 4

Round Robin with two groups · Bo5 · 3 matches