rollout

Japan · Overwatch Champions Series Finished

OWCS Japan Stage 1 · 2025

27 Jan – 2 Mar 2025 $20,000 prize pool 37 matches Won by VARREL

Standings

Final
#TeamWLMaps+/−Form
1 jpLazuli 5 0 15–3 +12 WWWWW
2 JapanNyam Gaming 5 0 15–6 +9 WWWWW
3 JapanVARREL 4 1 14–3 +11 LWWWW
4 jpPlease Not Hero Ban 4 1 13–5 +8 WWWWL
5 jpAplomb Tiger 3 2 12–7 +5 WLWLW
6 JapanVortexWolf 3 2 11–6 +5 WWLWL
7 jpInferno (Japanese team) 2 3 8–10 -2 LWLLW
8 JapanINSOMNIA (Japanese team) 2 3 7–9 -2 LLLWW
9 JapanLostNever Gaming 1 4 4–12 -8 WLLLL
10 JKOT 1 4 4–13 -9 LLWLL
11 jpHayabusa Gaming 0 5 1–15 -14 LLLLL
12 Under Cat 0 5 0–15 -15 LLLLL

Ordered by wins, losses, then map difference. Official tiebreakers are not applied.

Week 1

Round Robin with two groups · Bo5 · 9 matches

Week 2

Round Robin with two groups · Bo5 · 9 matches

Week 3

Round Robin with two groups · Bo5 · 9 matches

Week 4

Round Robin with two groups · Bo5 · 3 matches